This page contains information for students who are thinking of coming to study at our University through the ERASMUS scheme.
The University of Veliko Tarnovo has bilateral agreements with more than 100 universities in 31 countries around the world and more than 350 agreements with universities within the framework of the Erasmus+ programme.
Here is a list of the courses offered by the University of Veliko Tarnovo:
Studying at the University of Veliko Tarnovo as Erasmus+ student is organized as follows:
Students choose courses from two Modules. The total number of credits is collected by choosing courses from Module I and Module II. (i.e. 15 ECTS from Module I and 15 ECTS from Module II.)
Module I is for all Erasmus+ students. Module II is different for each Faculty. In order to prepare your Learning Agreement please choose courses from the two Modules.
hours | ICTS | ||
20167600 | Practical Bulgarian Language (Beginners) | 60 | 5 |
20167601 | Practical Bulgarian Language (Intermediate) | 60 | 5 |
20167599 | Practical Bulgarian Language (Advanced) | 60 | 5 |
2000147 | History оf Bulgaria | 30 | 5 |
20167611 | Bulgarian Art аnd Culture | 30 | 5 |
20167609 | Functional Fitness | 15 | 5 |
20081027 | Classical Massage | 15 | 5 |
20167597 | English (B2) | 30 | 5 |
20167598 | English (C1) | 30 | 5 |
20167612 | Intercultural Competence Course | 30 | 5 |
20063442 | History of the European Integration | 30 | 5 |
20052324 | Project Management | 30 | 5 |
200374 | Volleyball | 15 | 5 |
20041782 | Football | 15 | 5 |
The students which have a good command of Bulgarian Language (B2/C1) can also choose courses with ICTS from all subjects at the University of Veliko Tarnovo offered from all Faculties. A list with courses offered in different languages at the Faculty of Modern Languages will be available soon.
Module (Winter)
hours | ICTS | ||
20167604 | Writing Bulgaria in English: Bulgaria in Anglophone Texts by Bulgarian Migrant Writers | 15 | 5 |
20167603 | Contemporary Travel Writing in English | 15 | 5 |
20134234 | Radio Communication | 15 | 5 |
Module (Spring)
hours | ICTS | ||
20167604 | Writing Bulgaria in English: Bulgaria in Anglophone Texts by Bulgarian Migrant Writers | 15 | 5 |
20167603 | Contemporary Travel Writing in English | 15 | 5 |
20167602 | Print Journalism | 15 | 5 |
In order to complete your Learning Agreement with courses from the Faculty of Mathematics and Informatics you have to choose up to 4 /Depends on how much courses you have chosen from Module I/. Please take into account that only 4 from the 6 courses for each semester will be held. (It depends on how many people will choose the respective course. The 4 courses with the larger number of participants will be held)
Module (Winter)
hours | ICTS | ||
20167605 | Data Bases/Multimedia Databases | 15 | 5 |
20102265 | Cloud Computing | 15 | 5 |
20167607 | Object-Oriented Programming | 15 | 5 |
20179139 | Internet of Things | 15 | 5 |
Module (Spring)
hours | ICTS | ||
20167605 | Data Bases/Multimedia Databases | 15 | 5 |
20167606 | Web Programming | 15 | 5 |
20041623 | Computer Architectures | 15 | 5 |
20178474 | Software Design | 15 | 5 |
20041746 | Computer Networks | 15 | 5 |
20179140 | Multimedia Systems for Analysis and Research | 15 | 5 |
In order to complete your Learning agreement with courses from the Faculty of Philosophy you have to choose up to 4 /Depends on how much courses you have chosen from Module I/. Please take into account that only 4 from the 6 courses for each semester will be held. (It depends on how many people will choose the respective course. The 4 courses with the larger number of participants will be held)
Module (Winter)
hours | ICTS | ||
1998311 | Pedagogical (Educational) Psychology | 15 | 4 |
20167613 | Introduction to Contemporary Political Philosophy | 15 | 4 |
20091979 | International Security | 15 | 4 |
20167614 | Philosophy of Education | 15 | 4 |
Culture of Thinking | 15 | 4 | |
20167615 | Epistemology | 15 | 4 |
Module (Spring)
hours | ICTS | ||
2007676 | Psychological Research | 15 | 4 |
20167616 | European Union Political Institutions and EU Policies | 15 | 4 |
20134357 | Rational Decision-Making | 15 | 4 |
20134050 | Science and Society | 15 | 4 |
200094 | Philosophy of Law | 15 | 4 |
2000201 | Theory of International Relations | 15 | 4 |
In order to complete your Learning agreement with courses from the Faculty of Education you have to choose up to 4 /Depends on how much courses you have chosen from Module I/. Please take into account that only 4 from the 6 courses for each semester will be held. (It depends on how many people will choose the respective course. The 4 courses with the larger number of participants will be held)
Module (Winter)
hours | ICTS | ||
20133953 | Humane education | 15 | 4 |
20081076 | Social Work with At-risk Youth | 15 | 4 |
2003124 | Adapted physical activity | 15 | 4 |
20041777 | Winter sports | 15 | 4 |
2020670 | Gamification | 15 | 4 |
2019840 | Working with Outstanding and Talented Students | 15 | 4 |
Module (Spring)
hours | ICTS | ||
20167617 | Social work with families and parents | 15 | 4 |
20167618 | Volleyball (advanced) | 15 | 4 |
20167619 | Primary technology education | 15 | 4 |
2019599 | Early Childhood Intervention | 15 | 4 |
2002431 | Kinezitherapy (physical therapy) | 15 | 4 |
20134925 | Project and Programme Work in Education | 15 | 4 |
In order to complete your Learning agreement with courses from the Faculty of Orthodox Theology you have to choose up to 4 /Depends on how much courses you have chosen from Module I/.
Module (Winter)
hours | ICTS | ||
20167621 | Bible studies and the Old Testament | 15 | 4 |
20134773 | Old Testament | 15 | 4 |
2000107 | Patrology | 15 | 4 |
20167622 | Systematic Theology | 15 | 4 |
Module (Spring)
hours | ICTS | ||
20041302 | Iconography | 15 | 4 |
20167623 | Theology of Icon | 15 | 4 |
20167624 | Personalism in Byzantium | 15 | 4 |
20134360 | Metaphysics of Urban Space | 15 | 4 |
In order to complete your Learning agreement with courses from the Faculty of Economics you have to choose up to 4 /Depends on how much courses you have chosen from Module I/ . Please take into account that only 4 from the 6 courses for each semester will be held. (It depends on how many people will choose the respective course. The 4 courses with the larger number of participants will be held)
Module (Winter)
hours | ICTS | ||
20167625 | Principles of Accounting | 15 | 4 |
20134277 | Basics Of Marketing | 15 | 4 |
20167626 | Corporate Finance (Financial Management) | 15 | 4 |
20041378 | Planning and Prognostication | 15 | 4 |
20041517 | Marketing in Tourism | 15 | 4 |
20041403 | Entrepreneurship | 15 | 4 |
20178102 | Financial Statement Analysis | 15 | 7 |
Module (Spring)
hours | ICTS | ||
20053165 | Fundamentals of Management | 15 | 4 |
20041421 | Marketing Management | 15 | 4 |
2002624 | Human Resource Management | 15 | 4 |
20041444 | International Marketing | 15 | 4 |
1998752 | Economics | 15 | 4 |
20041462 | International Economics | 15 | 4 |
In order to complete your Learning agreement with courses from the Faculty of Law you have to choose the following two courses. You can also choose courses offered by all Faculties.
Module (Winter and Spring))
hours | ICTS | ||
20041366 | Constitutional Law | 30 | 8 |
200072 | Law of the European Union | 30 | 7 |
In order to complete your Learning agreement with courses from the Faculty of History you have to choose up to 4 /Depends on how much courses you have chosen from Module I/ . Please take into account that only 4 from the 6 courses for each semester will be held. (It depends on how many people will choose the respective course. The 4 courses with the larger number of participants will be held)
Module (Winter)
hours | ICTS | ||
20167627 | Byzantine History and Culture | 15 | 5 |
20167628 | 15 | 5 | |
- | Modern History – European Revolutions and their Global Impact | 15 | 5 |
20167630 | Women in Medieval Europe | 15 | 5 |
20167631 | Medieval Bulgarian Towns: Planning, Architecture and Social Topography | 15 | 5 |
20167632 | Archaeology and Archaeometry: Bulgarian Perspective | 15 | 5 |
Module (Spring)
hours | ICTS | ||
2003902 | Geology and Geomorphology | 15 | 5 |
1998118 | Homeland Studies | 15 | 5 |
20167633 | Geographic and Tourist Regions of the World | 15 | 5 |
1998194 | Landscape Ecology | 15 | 5 |
20167634 | Introduction to Cultural Tourism | 15 | 5 |
20167635 | Introduction to Geography | 15 | 5 |
The students choose one of the following subjects:
Code | Professor | Course | ECTS | Semester | Language |
20041181 | Prof. Antoaneta Ancheva, Dr. Habil | Plastic Anatomy | 3 | 1 |
French Russian |
2 | 2 | ||||
3 | 3 | ||||
2 | 4 | ||||
20123046 | Assoc. Prof. Georgi Georgiev | Sculpture I | 11 | 1 |
Spanish English |
9 | 2 | ||||
Sculpture II | 8 | 3 | |||
11 | 4 | ||||
Sculpture III | 10 | 5 | |||
10 | 6 | ||||
Sculpture IV | 10 | 7 | |||
8 | 8 | ||||
20053400 | Sculpture Composition I | 5 | 1 | ||
5 | 2 | ||||
7 | 3 | ||||
8 | 4 | ||||
Sculpture Composition II | 5 | 5 | |||
5 | 6 | ||||
6 | 7 | ||||
5 | 8 | ||||
20123046 | Senior assistant Slavina Ruseva PhD | Sculpture Part I | 11 | 1 | English |
9 | 2 | ||||
Sculpture Part II | 8 | 3 | |||
11 | 4 | ||||
Sculpture Part III | 10 | 5 | |||
10 | 6 | ||||
Sculpture Part IV | 10 | 7 | |||
8 | 8 | ||||
20053400 | Sculpture Composition Part I | 5 | 1 | ||
5 | 2 | ||||
7 | 3 | ||||
8 | 4 | ||||
Sculpture Composition Part II | 5 | 5 | |||
5 | 6 | ||||
6 | 7 | ||||
5 | 8 | ||||
20041203 | Assoc. Prof. Yordan Yordanov | Painting Part I | 10 | 1 | English |
10 | 2 | ||||
Painting Part II | 9 | 3 | |||
11 | 4 | ||||
Painting Part III | 11 | 5 | |||
9 | 6 | ||||
Painting Part IV | 10 | 7 | |||
10 | 8 | ||||
20041188 | Painting Composition Part I | 5 | 1 | ||
4 | 2 | ||||
4 | 3 | ||||
6 | 4 | ||||
Painting Composition Part II | 5 | 5 | |||
5 | 6 | ||||
7 | 7 | ||||
3 | 8 | ||||
20041203 | Assoc. Prof. Ivan Uzunov PhD | Painting Part I | 10 | 1 | Italian |
10 | 2 | ||||
Painting Part II | 9 | 3 | |||
11 | 4 | ||||
Painting Part III | 11 | 5 | |||
9 | 6 | ||||
Painting Part IV | 10 | 7 | |||
10 | 8 | ||||
20041188 | Painting Composition Part I | 5 | 1 | ||
4 | 2 | ||||
4 | 3 | ||||
6 | 4 | ||||
Painting Composition Part II | 5 | 5 | |||
5 | 6 | ||||
7 | 7 | ||||
3 | 8 | ||||
20134784 | Asoc. Prof. Dr. Svetoslav Kosev PhD | Computer Technologies and Multimedia Project - part I | 2 | 1 |
Spanish English |
2 | 2 | ||||
2 | 3 | ||||
2 | 4 | ||||
Computer Technologies and Multimedia Project - part II | 1 | 5 | |||
2 | 6 | ||||
2 | 7 | ||||
2 | 8 | ||||
20041175 | Graphic Design – part I | 6 | 1 | ||
7 | 2 | ||||
Graphic Design – part II | 7 | 3 | |||
7 | 4 | ||||
Graphic Design – part III | 8 | 5 | |||
8 | 6 | ||||
Graphic Design – part IV | 8 | 7 | |||
7 | 8 | ||||
20102131 | Design in three-dimensional programming environment - specifics of the working process – part I | 4 | Master 1 | ||
20102131 | Design in three-dimensional programming environment - specifics of the working process – part II | 8 | Master 2 | ||
20167879 | 3D Organic Modeling and Animation – part I | 7 | Master 1 | ||
20167879 | 3D Organic Modeling and Animation – part II | 7 | Master 2 | ||
20167877 | 3D Inorganic Modeling and Animation – part I | 7 | Master 1 | ||
20167877 | 3D Inorganic Modeling and Animation – part II | 7 | Master 2 | ||
20102211 | Assoc. Prof. Penio Penev | Graphic Design – part I | 6 | 1 |
French Russian |
7 | 2 | ||||
Graphic Design – part II | 7 | 3 | |||
7 | 4 | ||||
Graphic Design – part III | 8 | 5 | |||
8 | 6 | ||||
Graphic Design – part IV | 8 | 7 | |||
7 | 8 | ||||
20041267 | Typography part I | 3 | 1 | ||
3 | 2 | ||||
2 | 3 | ||||
2 | 4 | ||||
Typography part I | 2 | 5 | |||
2 | 6 | ||||
3 | 7 | ||||
3 | 8 | ||||
20041267 | Applied Graphic Arts part III - Calligraphy | 3 | 5 | ||
20102211 | Senior assistant Krasimira Drumeva PhD | Graphic Design – part I | 6 | 1 | English |
7 | 2 | ||||
Graphic Design – part II | 7 | 3 | |||
7 | 4 | ||||
Graphic Design – part III | 8 | 5 | |||
8 | 6 | ||||
Graphic Design – part IV | 8 | 7 | |||
7 | 8 | ||||
20134784 | Computer Technologies and Multimedia Project - part I | 2 | 1 | ||
2 | 2 | ||||
2 | 3 | ||||
2 | 4 | ||||
Computer Technologies and Multimedia Project - part II | 1 | 5 | |||
2 | 6 | ||||
2 | 7 | ||||
2 | 8 | ||||
20134784 | Assistant Prof. Atanas Markov PhD | Computer Technologies and Multimedia Project - part I | 2 | 1 | English |
2 | 2 | ||||
2 | 3 | ||||
2 | 4 | ||||
Computer Technologies and Multimedia Project - part II | 1 | 5 | |||
2 | 6 | ||||
2 | 7 | ||||
2 | 8 | ||||
20041330 | Photography | 2 | 3 | ||
20123042 | Prof. Radko Spasov PhD | Graphic Arts part I | 9 | 1 | English |
7 | 2 | ||||
Graphic Arts part II | 6 | 3 | |||
9 | 4 | ||||
Graphic Arts part III | 8 | 5 | |||
7 | 6 | ||||
Graphic Arts part IV | 10 | 7 | |||
7 | 8 | ||||
20053400 | Graphic Arts Composition – part I | 8 | 1 | ||
7 | 2 | ||||
6 | 3 | ||||
8 | 4 | ||||
Graphic Arts Composition – part II | 7 | 5 | |||
7 | 6 | ||||
10 | 7 | ||||
6 | 8 | ||||
20041206 | Prof. Hristo Tzatzinov | Graphic Arts part I | 9 | 1 |
Russian German |
7 | 2 | ||||
Graphic Arts part II | 6 | 3 | |||
9 | 4 | ||||
Graphic Arts part III | 8 | 5 | |||
7 | 6 | ||||
Graphic Arts part IV | 10 | 7 | |||
7 | 8 | ||||
20041178 | Graphic Arts Composition – part I | 8 | 1 | ||
7 | 2 | ||||
6 | 3 | ||||
8 | 4 | ||||
Graphic Arts Composition – part II | 7 | 5 | |||
7 | 6 | ||||
10 | 7 | ||||
6 | 8 | ||||
20133983 | Assoc. Prof. Boris Georgiev | Mural Painting part I | 8 | 1 | Russian |
8 | 2 | ||||
Mural Painting part II | 8 | 3 | |||
8 | 4 | ||||
Mural Painting part III | 12 | 5 | |||
12 | 6 | ||||
Mural Painting part IV | 12 | 7 | |||
10 | 8 | ||||
20041295 | Assoc. Prof. Vladimir Avramov PhD | Mural Painting part I | 8 | 1 |
English Spanish |
8 | 2 | ||||
Mural Painting part II | 8 | 3 | |||
8 | 4 | ||||
Mural Painting part III | 12 | 5 | |||
12 | 6 | ||||
Mural Painting part IV | 12 | 7 | |||
10 | 8 | ||||
20041185 | Color Studies | 2 | 1 | ||
20133983 | Assitant Anastasiya Tonkova-Schrottle | Mural Painting part I | 8 | 1 |
German English |
8 | 2 | ||||
Mural Painting part II | 8 | 3 | |||
8 | 4 | ||||
Mural Painting part III | 12 | 5 | |||
12 | 6 | ||||
Mural Painting part IV | 12 | 7 | |||
10 | 8 | ||||
20041182 | Assoc. Prof. Dr Marina Teofilova PhD | Methods of Fine Arts Teaching | 2 | 6 |
English
|
2 | 7 | ||||
20063684 | Teaching Practice | 6 | 8 | ||
20123036 | Assoc. Prof. Kostadin Mlyachkov | Drawing | 4 | 1 | Russian |
4 | 2 | ||||
4 | 3 | ||||
4 | 4 | ||||
4 | 5 | ||||
4 | 6 | ||||
4 | 7 | ||||
4 | 8 | ||||
20123036 | Assoc. Prof. Mladen Mladenov | Drawing | 4 | 1 | English |
4 | 2 | ||||
4 | 3 | ||||
4 | 4 | ||||
4 | 5 | ||||
4 | 6 | ||||
4 | 7 | ||||
4 | 8 | ||||
20123036 | Asistant Prof. Todor Ovcharov PhD | Drawing | 4 | 1 | English Russian |
4 | 2 | ||||
4 | 3 | ||||
4 | 4 | ||||
4 | 5 | ||||
4 | 6 | ||||
4 | 7 | ||||
4 | 8 | ||||
20123491 | Anastasia Andreeva PhD | Glass technologies | 9 | Master 1 | English |
20123493 | Hot glass technologies | 3 | Master 1 | ||
20123495 | Warm glass techniques | 3 | Master 1 | ||
20123494 | Blown glass techniques | 4 | Master 2 | ||
20041297 | Work in Material | 4 | Master 2 | ||
20123496 | Slumping and fusing glass | 4 | Master 2 |
In order to join us as an ERASMUS student you have to fill in the following forms:
Grading Scale in Bulgarian high education institutions (universities, colleges and high schools) is based on the following grades of five numbers as 6 is being the highest possible mark students can get.
Numeric Value * | Numeric Value ** | Transliteration English |
Transliteration Bulgarian |
Percentage % |
Description |
6 | 5.50–6.00 | Excellent | Отличен | 92–100% A | Best possible grade |
5 | 4.50–5.49 | Very Good | Много добър | 75–91% B | Next highest |
4 | 3.50–4.49 | Good | Добър | 59–74% C | Average performance |
3 | 3.00–3.49 | Satisfactory | Среден | 50–58% D | Lowest passing |
2 | 2.00–2.99 | Failed | Слаб | 0–49% F | Failing grade |
– | – | passed | Зачита се / Взел | – | Successfully passed |
*: grading scale
**: grading scale used for examinations and test
The minimum is 2.00; grades below 3.00 are failing grades, and the maximum is 6.00.
Grades like “Very Good” (5- ) and “Average” (3+) are also possible – these are ignored in calculations of Grade Point Average (GPA).